★ EPPM Solutions ★ Technology ★ Business Analysis ★ ITIL ★ ITSM ★ PMBOK ★
( uB )
Custom Implementation, Services, Training & Support through Experienced, Wise Use of Available Knowledge, Facilitating Access to Relevant Information, Research and Opportunities besides hands on EPMO and EPMS Projects. Ask !
MOSS 2007 IT PRO Video Demos
Demos
Planning
Title | Description | Date |
Configuring performance options (http://go.microsoft.com/fwlink/?LinkID=108967) | Describes how to set up caching, IIS compression, and other options to help maximize performance of an Office SharePoint Server server farm. | |
Capacity planning (http://go.microsoft.com/fwlink/?LinkID=108966) | Describes how to determine requirements to support your capacity requirements. Download the white paper as a Microsoft Office Word document (.doc). Capacity planning (http://go.microsoft.com/fwlink/?LinkID=108959) | |
Search architecture and configuration (http://go.microsoft.com/fwlink/?LinkID=108970) | Describes how to plan for and configure search for Office SharePoint Server. Download the white paper as a Microsoft Office Word document (.doc). Search architecture and configuration (http://go.microsoft.com/fwlink/?LinkID=108963) | |
Planning SharePoint Products and Technologies solutions (http://go.microsoft.com/fwlink/?LinkID=128174) | Describes some approaches to designing your information architecture by using metadata, site columns, content types, and managed properties. It also explains the feature and solution architectures, site definitions, and site templates. You can also download the accompanying white paper as a Word document (http://go.microsoft.com/fwlink/?LinkID=128192) | September 2008 |
Deployment
Title | Description | Date |
Demo: Configure a SharePoint Server 2007 site to receive e-mail | Shows how to enable incoming e-mail in Central Administration and on a list. | May 2007 |
Configuring server farms (http://go.microsoft.com/fwlink/?LinkID=108964) | Describes configuration steps needed for server farms after deployment. Download the white paper as a Microsoft Office Word document (.doc). Configuring server farms (http://go.microsoft.com/fwlink/?LinkID=108957) |
Operations
Title | Description | Date |
Shows how to create and set the required permissions on a backup location that you can use for backing up Office SharePoint Server 2007 using the built-in tools. | January 2008 | |
Demo: Back up and restore farms and site collections by using built-in tools | Several tools are available to back up Microsoft Office SharePoint Server 2007. This demo focuses on the built-in tools, which are the stsadm command-line tool and the Perform a Backup page in Central Administration. | March 2008 |
Backing up, restoring, high availability, and disaster recovery for Office SharePoint Server server farms (http://go.microsoft.com/fwlink/?LinkID=108968) | Describes how to back up and recover Office SharePoint Server server farms. Download the white paper as a Microsoft Office Word document (.doc). Backing up, restoring, high availability, and disaster recovery for Office SharePoint Server server farms (http://go.microsoft.com/fwlink/?LinkID=108961) | |
Steps you through the process an IT administrator can use to verify, upload, and activate an administrator-approved form template on a Office SharePoint Server 2007 site. | May 2007 | |
Securing server farms (http://go.microsoft.com/fwlink/?LinkID=108965) | Describes how to help control access to information and how to help protect deployments from malicious users. Download the white paper as a Microsoft Office Word document (.doc). Securing server farms (http://go.microsoft.com/fwlink/?LinkID=108958) | |
Operations and management (http://go.microsoft.com/fwlink/?LinkID=108969) | Provides information about common operations and management tasks. Download the white paper as a Microsoft Office Word document (.doc). Operations and management (http://go.microsoft.com/fwlink/?LinkID=108962) | |
Shows the process for adding a library to an existing Record Center, applying policies to the library, and configuring the Records Center site so that submitted documents are routed to the right library. | May 2007 | |
Demo: Enable Excel Services and data connections for a SharePoint team site | Shows you the basic steps for enabling Excel Services in Microsoft Office SharePoint Server 2007 for a document library, such as adding the document and data connection libraries to the list of trusted file locations, and creating a data connection to a data provider in Excel Services in Microsoft Office SharePoint Server 2007. | May 2007 |
Customizing Office SharePoint Server 2007: appearance and data sources (http://go.microsoft.com/fwlink/?LinkID=128189) | Covers options such as modifying master pages, page layouts, and style sheets to create a look and feel for your solution that reflects your corporate branding and organizational style. It also describes using data connection libraries, protocol handlers, and iFilters to connect your solution to a broad range of data sources and applications. You can also download the accompanying white paper as a Word document (http://go.microsoft.com/fwlink/?LinkID=128132). | September 2008 |
Using the Business Data Catalog with Office SharePoint Server 2007 (http://go.microsoft.com/fwlink/?LinkID=128187) | Describes how to plan for your business data catalog implementation, including connections, business data presentation, and user profiles. It also explains how to configure the business data catalog by creating connections, managed properties, and custom business data profiles, and supplementing user profile data. You can download the accompanying white paper as a Word document (http://go.microsoft.com/fwlink/?LinkID=128193). | September 2008 |
Using Forms Services and Excel Services with Office SharePoint Server 2007 (http://go.microsoft.com/fwlink/?LinkID=128188) | Describes how to configure your Office SharePoint Server solution to integrate InfoPath Forms Services and Excel Services. You can download the accompanying white paper as a Word document (http://go.microsoft.com/fwlink/?LinkID=128133). | September 2008 |
Training
Building and implementing enterprise search solutions
The following 14 recorded presentations are based on training modules from three-day, in-person training sessions. The presentations provide details about key enterprise search capabilities in Microsoft Office SharePoint Server 2007. Additionally, the presentations provide guidance about how to combine SharePoint products and technologies in order to build, implement, and manage enterprise search solutions.
- Module 1: Workshop Overview (http://go.microsoft.com/fwlink/?LinkId=115635)
- Module 2: Enterprise Search Overview (http://go.microsoft.com/fwlink/?LinkId=115636)
- Module 3: SharePoint Search 2007 Walkthrough (http://go.microsoft.com/fwlink/?LinkId=115637)
- Module 4: Search Architecture and Deployment Scenarios (http://go.microsoft.com/fwlink/?LinkId=115638)
- Module 5: Crawl and Query Processes (http://go.microsoft.com/fwlink/?LinkId=115639)
- Module 6: Relevance Ranking (http://go.microsoft.com/fwlink/?LinkId=115640)
- Module 7: Customizing the End-User Experience (http://go.microsoft.com/fwlink/?LinkId=115641)
- Module 8: Developing Search Solutions (http://go.microsoft.com/fwlink/?LinkId=115642)
- Module 9: Business Data Catalog Search (http://go.microsoft.com/fwlink/?LinkId=115643)
- Module 10: Extensibility and Integration for Search (http://go.microsoft.com/fwlink/?LinkId=115644)
- Module 11: Search Administration (http://go.microsoft.com/fwlink/?LinkId=115646)
- Module 12: Security for Search (http://go.microsoft.com/fwlink/?LinkId=115647)
- Module 13: Performance Scalability and Capacity Planning for Search (http://go.microsoft.com/fwlink/?LinkId=115648)
- Module 14: Search Operations (http://go.microsoft.com/fwlink/?LinkId=115649)
See Also
Other Resources
SharePoint Server Demos (http://go.microsoft.com/fwlink/?LinkId=108402)
SharePoint Server Learning Resources (http://go.microsoft.com/fwlink/?LinkId=109289)
0 comments:
Post a Comment
Thank you.